Click a header to sort the list. Click on the Council name for the meeting address/map
| Council | No. | City | Meeting |
|---|---|---|---|
| Alton | 3 | Alton | 3rd Wed. 7:30pm |
| Belleville | 67 | Belleville | 3rd Wednesday 7:30pm, ** |
| Bloomington | 43 | Bloomington | 3rd Wednesday 7:00pm |
| W. R. Lashbrook | 55 | Bridgeport | 4th Monday 7:30pm |
| Carrollton | 48 | Carlinville | 4th Wednesday 7:30pm, meets 3, 5, 9, 12 |
| Cary-Grove | 36 | Cary | 3rd Monday 7:30pm |
| Urbana | 19 | Champaign | 3rd Wednesday 7:30pm |
| Chicago | 4 | Chicago | 4th Tuesday 7:30pm |
| Siloam | 53 | Chicago | 2nd Tuesday 8:00 PM, ** |
| Clinton | 74 | Clinton | 3rd Tuesday 7:30pm |
| Collinsville | 101 | Collinsville | 2nd Friday 7:30pm, ** |
| DeKalb | 80 | DeKalb | 4th Thurs 7:30pm |
| Decatur | 16 | Decatur | 3rd Thursday 7:30pm |
| Dixon | 7 | Dixon | 2nd Monday 7:30pm, ** |
| West Suburban | 103 | Downers Grove | 1st Monday 7:30pm, **, + Sep |
| Aug. N. Gage | 124 | Evanston | 1st Monday 7:30pm, ** |
| Freeport | 39 | Freeport | 1st Tuesday 7:30pm |
| J. C. Lovig, Sr. | 130 | Geneva | 2nd Thursday, 7:30pm, ** |
| F. C. McDaniel | 115 | Glenview | 1st Thursday 7:45 PM, ** |
| St. Clair | 61 | Granite City | 1st Thursday 7:30pm, ** |
| Jacksonville | 5 | Jacksonville | 2nd Monday 7:30pm |
| Joliet | 82 | Joliet | 2nd Thursday 7:00pm, ** |
| Owisco | 108 | Kankakee | 4th Tuesday 7:00pm |
| Illinois | 1 | Knoxville | 4th Thurs. 7:30pm (Dark – Nov/Dec) |
| LaHarpe | 117 | LaHarpe | 2nd Wed. 7:30pm, meets 2, 4, 6, 8, 10, 12 |
| Lincoln | 83 | Lincoln | 3rd Thursday 7:30pm, ** |
| Rock Island | 20 | Moline | 4th Monday 7:00pm, ** |
| Salem | 97 | Mt. Vernon | 4th Thursday |
| Murphysboro | 49 | Murphysboro | 4th Monday 7:00pm |
| Temple | 65 | Oaklawn | 4th Friday 7:00pm |
| Oriental | 13 | Ottawa | 2nd Thursday 7:30pm |
| Cryptic | 46 | Palatine | 1st Wednesday 7;30 PM, ** |
| Paris | 10 | Paris | 2nd Friday 7:30pm, meets 3, 6, 9, 12 |
| Paxton | 129 | Paxton | 3rd Thursday 7:30pm |
| Pekin | 23 | Pekin | 1st Monday 7:00 p.m. (work, planning, education, dinners, inter alia); 3rd Monday 7:00 p.m. (formal in even numbered months & informal in odd numbered months) |
| Peoria | 11 | Peoria | 1st Wednesday, at 7:00 p.m. (formal in February, May, August & November; informal in other months) |
| Orion | 8 | Princeton | 2nd Mon. 7:00pm |
| Quincy | 15 | Quincy | 2nd Thursday 7:30pm |
| Rockford | 30 | Rockford | 1st Wednesday 7:30pm, ** |
| Rushville | 88 | Rushville | 3rd Tuesday 8:30 PM, in form 2, 5, 9, 11 |
| Springfield | 2 | Springfield | 4th Monday 7:30pm, ** |
| Stockton | 112 | Stockton | 3rd Monday 7:30pm, meets 1, 3, 5, 6, 9, 11 |
| Sullivan | 91 | Sullivan | 2nd Thursday 7:30pm |
| Vandalia | 28 | Vandalia | 2nd Wednesday 7:30pm |
| Lake | 121 | Waukegan | 3rd Tuesday 8:00 PM |
| Adoniram | 95 | Naperville | 2nd Thursday 1:00 PM, ** |
| DuPage | 128 | Wheaton | 2nd Monday 7:30pm, ** |
| Aurora | 45 | Yorkville | 4th Wednesday 7:30pm, exc. Jul, Nov |
| Herrin | 116 | Marion | 2nd Wednesday of June (annual) August, October, December, February, April 7:00 P.M |
** – Dark Jul, Aug

