COUNCIL PETITIONS
Each Class has a First Place and Second Place
Winner, Shown by Year
| Class “A” | Class “B” | Class “C” | |
| 2001 | Murphysboro | Illinois | Cryptic |
| Herrin | Clinton | Gage | |
| 2002 | Dallas City | Temple | Decatur |
| Lashbrook | Bloomington | Salem | |
| 2003 | Murphysboro | Siloam | McDaniel |
| Quincy | Oriental | Chicago | |
| 2004 | Murphysboro | Rock Island | Peoria |
| Herrin | Siloam | Temple | |
| 2005 | Herrin | Bloomington | Cryptic |
| Owisco | Siloam | Temple | |
| 2006 | Quincy | Herrin | Temple |
| J. C. Lovig, Sr. | Bloomington | Salem | |
| 2007 | Murphysboro | Siloam | West Suburban |
| Ft. Massac | Herrin | Temple | |
| 2008 | W.R.Lashbrook 55 | Jacksonville 5 | Chicago 4 |
| Quincy 15 | Springfield 2 | Dupage 128 | |
| 2009 | J. C. Lovig, Sr. Cary – Grove |
WR Lashbrook Jacksonville |
W. Suburban Augustus N Gage |
| 2010 | Cary – Grove Fort Massac |
James C. Lovig Sr. Dixon |
W. Suburban WR Lashbrook |
| 2011 | James C. Lovig Sr. #130 |
W. Suburban #103 WR Lashbrook #55 |

