Cryptic Mason of the Year
| Year | Name | Council |
| 1976 | WILLIAM C. ROSEBOOM | 74 |
| 1978 | ERNEST N. ARMSTRONG | 5 |
| 1991 | RICHARD C. BARNETT | 61 |
| 1992 | RICHARD T. CARNALL | 103 |
| 1996 | THOMAS L. YINGLING | 11, 23 |
| 1997 | PERRY W. FOLTZ | 11, 23 |
| 1998 | DONALD E. BULEN | 1 |
| 1999 | WILLIAM D. ROSE | 83 |
| 2001 | ALVIE J. MARKS | 45 |
| 2002 | STEPHEN R. GREENBURG | 65 |
| 2003 | HAROLD F. McKAY | 45 |
| 2004 | JOSEPH I. CLAXTON | 97 |
| 2005 | ARTHUR W. WILLIAMS | 11, 23 |
| 2006 | WILLARD D. STAGGS | 1 |
| 2007 | ROB R. BELDON | 19 |
| 2008 | EARL KNIGHT | 97 |
| 2009 | JOHN H. BRANDENBURG | 124 |
| 2010 | RAY GORDON | 11, 23 |
| 2011 | PATRICK J. JONES | 124 |

