Year | Name | Council |
---|---|---|
2024 | Timothy M. Tripp | 53 |
2023 | Adam A. Miranda | 103, 53, 82 |
2022 | Gerald Peinetti | 67 |
2021 | Robert W. Szoke | 55 |
2020 | Robert H. Wright | 43 |
2019 | Daniel J. Harper | 124 |
2018 | None Awarded | |
2017 | John E. Larson | 19 |
2016 | John Michael Sansone | 65 |
2015 | David S. Cox | 49 |
2014 | John Buvelot | 65 |
2013 | Brandon Zears | 95 |
2012 | Donald R. Barrett | 49 |
2011 | PATRICK J. JONES | 124 |
2010 | RAY GORDON | 11, 23 |
2009 | JOHN H. BRANDENBURG | 124 |
2008 | EARL KNIGHT | 97 |
2007 | ROB R. BELDON | 19 |
2006 | WILLARD D. STAGGS | 1 |
2005 | ARTHUR W. WILLIAMS | 11, 23 |
2004 | JOSEPH I. CLAXTON | 97 |
2003 | HAROLD F. McKAY | 45 |
2002 | STEPHEN R. GREENBURG | 65 |
2001 | ALVIE J. MARKS | 45 |
1999 | WILLIAM D. ROSE | 83 |
Showing 1 to 25 of 32 entries