Class "A" | Class "B" | Class "C" |
|---|---|---|
2001 | 2001 | 2001 |
| Herrin | Temple | Vandalia |
| Collinsville | Clinton | Salem |
2002 | 2002 | 2002 |
| Collinsville | Temple | Salem |
| Rock Island | Illinois | Peoria |
2003 | 2003 | 2003 |
| Murphysboro | Temple | Peoria |
| None entered | Illinois | Chicago |
2004 | 2004 | 2004 |
| Collinsville | Lincoln | Peoria |
| None entered | None entered | None entered |
2005 | 2005 | 2005 |
| Herrin | Rock Island | Peoria |
| Murphysboro | Clinton | Temple |
2006 | 2006 | 2006 |
| Herrin | None entered | Temple |
| Springfield | None entered | None entered |
2007 | 2007 | 2007 |
| Pekin | West Suburban | Temple |
| Rushville | Aurora | Peoria |
2008 | 2008 | 2008 |
| Clinton 74 | W.R. Lashbrook 55 | Temple 65 |
| Rushville 88 | Lake 121 | Chicago 4 |
2009 | 2009 | 2009 |
| J.C. Lovig Sr. 130 | Urbana 19 | A.N. Gage 124 |
| Rock Island 20 | Illinois 1 | Bloomington 43 |
2010 | 2010 | 2010 |
| Clinton 74 | J.C. Lovig Sr. 130 | Chicago 4 |
| None entered | Springfield 2 | A.N. Gage 124 |
2011 | 2011 | 2011 |
| J.C. Lovig Sr. 130 | W.R. Lashbrook 55 | Peoria 11 |
| Bloomington 43 | None entered | Temple 65 |
2012 | 2012 | 2012 |
| Adoniram 95 | None entered | None entered |
2013 | 2013 | 2013 |
| Adoniram 95 | None entered | None entered |
2014 | 2014 | 2014 |
| Adoniram 95 | Illinois 1 | Temple 65 |
2015 | 2015 | 2015 |
| Bloomington #43 | Harold R. Greer Council #55 James C, Lovig Sr, Council #130 Temple Council #65 Augustus N, Gage Council #124 |
|
2022 |
||
| Cryptic Council #46 | ||
2023 |
||
| A. N. Gage #124 | ||
2025 |
||
| Siloam #53 |
