Year | Name |
|---|---|
| 2025 | Howard Kurtz & Jennifer Schmittling |
| 2024 | Teri Raney |
| 2023 | Drew and Jennifer Morris |
| 2022 | Luke and Mindy Matson, IL Jobs Daughters |
| 2021 | Angelo & Carol Deserio |
| 2020 | Russell A. Scanlan |
| 2019 | Charles R. Robertson & Karen Fred-Sadler |
| 2018 | None Awarded |
| 2017 | Russell A. Scanlan |
| 2016 | Bruce W. Rhinehart |
| 2015 | Michael J. Troy |
| 2014 | John T. Riedas, Sr. |
| 2013 | Rusty and Jamie Pratt |
| 2012 | Grady M. Birdsell |
| 2011 | James Peterson |
| 2010 | Kevin Wurster |
| 2009 | Daniel F. Jones, Sr. |
| 2008 | Jessica Dahlheim |
| 2007 | Ray & Judy Gordon |
| 2006 | Brian K. Goldwitzer |
| 2005 | William F. & Joy Heaton |
| 2004 | Barbara Jane Cooper |
| 2003 | Mike & Karon Mills |
| 2002 | Russell W. Pratt, Jr. |
| 2001 | Benjamin R. Gates |
| 2000 | Marie Renda |
| 1999 | Ronald R. Offt |
| 1997 | David K. Poffenbarger |
| 1995 | Frank Meadows |
| 1994 | Everett H. Roots |
| 1993 | Gerald D Kaufman |
| 1992 | Gregory R. Klemm |
| 1991 | William G. Knight |
| 1989 | Jimmy E. Stuart |
| 1988 | Ronald R. Ericksen |
| 1987 | Donald E. Barnett, Jr. |
| 1986 | Charles W. Watkins |
| 1985 | Lee Bradley |
| 1984 | Karl L. Trester |
