District Inspectors 2025-2026
| District | Name | Councils | |
|---|---|---|---|
| 1 | Gerald S. “Jerry” Zeibert | Dixon (7), Rockford (30) | District 1 |
| 2 | Terry J. Hartl | Cary-Grove (36), Cryptic (46), Lake (121) | District 2 |
| 3 | Timothy J. Ward, MIPGM | Aurora (45), James C. Lovig Sr (130) | District 3 |
| 4 | Kevin Wheeler | Adoniram (95), West Suburban (103), DuPage (128) | District 4 |
| 5 | Timothy M. Tripp | Chicago (4), Siloam (53), Aug. N, Gage (124) | District 5 |
| 6 | Steve Devries | Oriental (13), Temple (65), Joliet (82) | District 6 |
| 7 | Clint R. Smock | Illinois (1), Rock Island (20) | District 7 |
| 8 | Gary Sheets | Jacksonville (5), Quincy (15), Macomb (117) | District 8 |
| 9 | Fredric L. Barlow, MIPGM | Peoria (11), Pekin (23), Bloomington (43), Lincoln (83) | District 9 |
| 10 | Steven B. Hornback | Decatur (16), Clinton (74), Sullivan (91) | District 10 |
| 11 | S. Jeffery Baine | Paris (10), Urbana (19), Paxton (129) | District 11 |
| 12 | Vernon L. LaGesse, Jr. | Springfield (2), Hiram (28) | District 12 |
| 13 | Billy J. McIntyre, MIPGM | Alton (3), St. Clair (61), Belleville (67) | District 13 |
| 14 | Randal S. Young | Murphysboro (49), Harold R. Greer (55), Salem (97) | District 14 |
