| Year | Name | Council |
|---|---|---|
| 2012 | Patrick B. Jones | Chicago #4 |
| 2013 | None Awarded | |
| 2014 | Steven E. Hermanson | Belleville #67 |
| 2015 | Gayle R. “Woody” Logsdon | Jacksonville #5 |
| 2016 | William H. Poole | Joliet #82 |
| 2017 | Bradley L. Baker | Cryptic #46 |
| 2018 | None Awarded | |
| 2019 | Billy M. Burden | Bloomington #43 |
| 2020 | Nyle G. Waters | Springfield #2 & Jacksonville #5 |
| 2021 | Orville E. Shoemaker, Jr. | Dixon #7 |
| 2022 | Dwight S. Gherardini | St. Clair Council #61 |
| 2023 | Paul L. Wiseman | Springfield #2 |
| 2024 | Robert J. Littrell | Belleville #67 |
| 2025 | Timothy M. Tripp | Siloam #53 |
